Our schools keep telling us that a school merger will bring savings for taxpayers and a better educational experience for students. There is lots of evidence posted here and here that disputes that claim. But what about the local experience right here in the Mohawk Valley? In both OESJ and CVA, the evidence points to no advantage to merging schools.
CVA
In 2013, the Ilion and Mohawk school districts merged to form the new district called Central Valley Academy. Herkimer Central School was a part of that merger process, but they chose to remain independent. The previous post: What is the (True) Financial Experience of Schools that Merge? (Two) provided some financial information comparing the merged and un-merged school districts. Here is more information comparing finances, enrollment and dropout rates.
| Tax Increases | ||
| Central Valley | Herkimer | |
| 23/24 | 0.92% | 0.00% |
| 24/25 | 0.00% | 1.75% |
| 25-26 | 3.40% | 1.75% |
| 26-27 | 2.09% | 1.98% |
Result: There was no local school tax advantage to merging schools. In recent years, CVA school taxes have increased more than Herkimer, as CVA feels the pinch of incentive aid reductions.
| Enrollment | ||||
| Ilion | Mohawk | CVA/Combined | Herkimer | |
| 2012-13 | 1,593 | 767 | 2,360 | 1,146 |
| 2013-14 | 2,309 | 1,146 | ||
| 2024-25 | 1,914 | 1,025 | ||
| Loss | 395 | 121 | ||
| % Loss | 17.11% | 10.56% |
| Dropout Rates | ||||
| Ilion | Mohawk | Central Valley | Herkimer | |
| 11/12. | 4% | 3% | 5% | |
| 12/13 | 4% | 3% | 6% | |
| 13/14 | 4% | 3% | ||
| 14/15 | 6% | 4% | ||
| 15/16 | 8% | 4% | ||
| 16/17 | 12% | 4% | ||
| 17/18 | 16% | 6% | ||
| 18/19 | 11% | 12% | ||
| 19/20 | 5% | 11% | ||
| 20/21 | 6% | 7% | ||
| 21/22 | 11% | 10% | ||
| 22/23 | 11% | 14% | ||
| 23/34 | 10% | 18% | ||
| 24/25 | 11% | 7% |
Result: Ilion and Mohawk had lower dropout rates than Herkimer before the merger. After the merger, for five straight years, CVA had a higher rate; and in the 12 years post merger, CVA’s dropout rate has been higher more often than not. CVA also lost more enrollment. If merging brings advantages to students, why does CVA struggle more in attracting and keeping students?
OESJ
For our second and even more local example, St. Johnsville and Oppenheim-Ephratah merged in 2014 to form the OESJ School District. For this example, we present data comparing their experience in the succeeding years with the un-merged Canajoharie and Fort Plain.
| Tax Levy Increases | |||
| OESJ | Canjo | Fort Plain | |
| 2022-23 | 1.98% | 2.90% | 1.44% |
| 2023-24 | 2.98% | 1.64% | 1.20% |
| 2024-25 | 2.98% | 2.57% | 1.43% |
| 2025-26 | 2.98% | 1.53% | 1.00% |
Result: There was no local school tax advantage to merging schools. OESJ had higher tax increases than Fort Plain in all four recent years, and higher than Canajoharie in three of the four years.
| High School Drop Out Rates: | |||||
| O-E | St. Johnsville | OESJ | Canjo | Fort Plain | |
| 2011-12 | 1% | 3% | 4% | 1% | |
| 2012-13 | 0% | 0% | 3% | 1% | |
| 2013-14 | 10% | 1% | 0% | ||
| 2014-15 | 12% | 3% | 4% | ||
| 2015-16 | 10% | 3% | 5% | ||
| 2016-17 | 17% | 3% | 3% | ||
| 2017-18 | 17% | 9% | 9% | ||
| 2018-19 | 9% | 5% | 9% | ||
| 2019-20 | 9% | 4% | 2% | ||
| 2020-21 | 6% | 13% | 8% | ||
| 2021-22 | 11% | 5% | 2% | ||
| 2022-23 | 12% | 8% | 9% | ||
| 2023-24 | 9% | 6% | 5% | ||
| 2024-25 | 6% | 4% | 10% | ||
Result: Both St. Johnsville and O-E had lower dropout rates than Canajoharie in the years immediately before the merger. In the 12 years since, Canajoharie has had a lower rate in every year but one. Similarly, Fort Plain had similar dropout rates before the OESJ merger, but had higher rates in only 2 of the 12 years since. If merging brings advantages to students, why does OESJ struggle more in attracting and keeping students?
Where, O Merger, are your advantages? Dozens and dozens of research studies, and all of the recent local data, clearly show that merging schools fails to produce either financial or educational advantages for students or communities. Merger proponents: are you paying attention?
Thank you to the collaborator who pointed me toward this data. More data on these school districts will be included in future posts.
All of the data used in this post that isn’t specifically cited through links is from data.nysed.gov.
